
Scroll Down
Alcazar Shriners Sportsman Giveaway Winners 2026
Published on October 17, 2026

Alcazar Shriners
2026 GGA Drawing Results
Final results • October 17, 2026
On smaller screens, swipe across the tables to view all columns.
General Drawing100 results
| Draw # | Ticket # | Manufacturer | Prize won |
|---|---|---|---|
| 1 | 4089 | SAVAGE | AXIS II 308 |
| 2 | 1929 | MOSSBERG | PATRIOT COMBO - MB27934 270WIN |
| 3 | 8376 | LEGACY | POINTER ACRIUS FIELD 12GA |
| 4 | 8063 | WINCHESTER | SXP DEFENDER - 512252395 12GA |
| 5 | 1477 | STEVENS | MODEL 334 CAMO - 19466 6.5CRD |
| 6 | 3474 | ANDRO CORP | ACI-15 5.56MM |
| 7 | 3568 | RUGER | SECURITY 9 9MM |
| 8 | 9363 | TISAS | 1911A1 SERVICE MODEL - 10100518 45ACP |
| 9 | 1256 | HOWA | M1100 22LR |
| 10 | 1174 | RUGER | 10/22 - 1273 22LR |
| 11 | 6219 | RUGER | MKIV 22/45 - 40190 22LR |
| 12 | 204 | SAVAGE | AXIS II 6.5CRD |
| 13 | 6146 | SAVAGE | AXIS II 6.5CRD |
| 14 | 294 | HENRY | H015308 SINGLE SHOT |
| 15 | 0588 | GLOCK | 40 S&W |
| 16 | 09359 | HENRY | 22LR |
| 17 | 09302 | SIG SAUER | 9MM |
| 18 | 5416 | LEGACY | POINTER ACRIUS FIELD 12GA |
| 19 | 5248 | SAVAGE | REVEL CLASSIC 22WMR |
| 20 | 2627 | STEVENS | MODEL 334 CAMO - 19466 6.5CRD |
| 21 | 1686 | WALTHER | 99S M2 9MM |
| 22 | 6816 | ANDRO CORP | ACI-15 5.56MM |
| 23 | 0315 | SPRINGFIELD | XD DEFENDER 9MM |
| 24 | 09565 | CASH | CASH $300.00 CASH |
| 25 | 1285 | RUGER | 10/22 RB CAMO 22LR |
| 26 | 0530 | ROCK ISLAND | MAX 5 PUMP 12GA |
| 27 | 9384 | STOEGER | CONDOR O/U 20GA |
| 28 | 4348 | STOEGER | STR9 OR 9MM |
| 29 | 4567 | LEGACY | POINTER ACRIUS FIELD 28GA |
| 30 | 7616 | SAVAGE | REVEL CLASSIC 22LR |
| 31 | 6990 | ESCORT | FIELD HUNTER TURKEY 12GA |
| 32 | 8405 | STOEGER | CONDOR O/U 20GA |
| 33 | 2238 | SMITH AND WESSON | BODYGUARD 2.0 380ACP |
| 34 | 2739 | SAVAGE | AXIS 6.5CRD |
| 35 | 4841 | MOSSBERG | PATRIOT COMBO - MB27933 308WIN |
| 36 | 5418 | SAVAGE | 110 TRAIL HUNTER LITE 308WIN |
| 37 | 8804 | WINCHESTER | SXP DEFENDER - 512252395 12GA |
| 38 | 8272 | RUGER | 10/22 CARBINE 22LR |
| 39 | 3785 | SAVAGE | M93 MINIMALIST 22WMR |
| 40 | 6292 | GLOCK | G23 MOS AMGLO 40 S&W |
| 41 | 4512 | TAURUS | JUDGE PUBLIC DEFENDER BLUED 45LC/410 |
| 42 | 8926 | HENRY | H001 22LR |
| 43 | 5263 | BROWNING | A BOLT 3 243 WIN |
| 44 | 1878 | SAVAGE | M93 MINIMALIST 22WMR |
| 45 | 7450 | SPRINGFIELD | XD DEFENDER 9MM |
| 46 | 2753 | MOSSBERG | PATRIOT 308WIN |
| 47 | 0724 | LEGACY | POINTER ACRIUS FIELD 28GA |
| 48 | 3466 | WINCHESTER | WILDCAT MOBL SR 22LR |
| 49 | 09894 | SIG SAUER | P320C 9MM |
| 50 | 6087 | ESCORT | FIELD HUNTER TURKEY 12GA |
| 51 | 2989 | SAVAGE | MARK II FV-SR 22LR |
| 52 | 6041 | CASH | CASH $300.00 CASH |
| 53 | 8372 | SAVAGE | AXIS 6.5CREED |
| 54 | 5950 | GLOCK | G23 MOS AMGLO 40 S&W |
| 55 | 6354 | NORTH AMERICAN ARMS | MINI REVOLVER CONVERTIBLE 22WMR/22LR |
| 56 | 5952 | SAVAGE | REVEL CLASSIC 22WMR |
| 57 | 5858 | HENRY | H015308 SINGLE SHOT 308WIN |
| 58 | 6286 | SPRINGFIELD | DEFENDER XD |
| 59 | 9786 | ANDRO CORP | ACI-15 5.56MM |
| 60 | 5517 | TISAS | 1911A1 SERVICE MODEL - 10100518 45ACP |
| 61 | 6680 | HENRY | H001 22LR |
| 62 | 2366 | STOEGER | STR9 OR 9MM |
| 63 | 5136 | SAVAGE | MKII FV-SR 22LR |
| 64 | 8898 | SMITH AND WESSON | BODYGUARD 2.0 380ACP |
| 65 | 09641 | TRISTAR | COBRA III FIELD 20GA |
| 66 | 2694 | LEGACY | POINTER 12GA |
| 67 | 6256 | STEVENS | MODEL 334 CAMO - 19466 6.5CRD |
| 68 | 3051 | MOSSBERG | PATRIOT COMBO - MB27935 30-06 |
| 69 | 6020 | GLOCK | G43X FXD 9MM |
| 70 | 1350 | RUGER | MK IV 22/45 - 40190 22LR |
| 71 | 0588 | CASH | CASH $300.00 CASH |
| 72 | 8391 | SMITH AND WESSON | BODYGUARD 2.0 380ACP |
| 73 | 7267 | WINCHESTER | SXP DEFENDER - 512252395 12GA |
| 74 | 2867 | MOSSBERG | MAVERICK 88 ALL PURPOSE 20GA |
| 75 | 2416 | STOEGER | CONDOR O/U |
| 76 | 2420 | STEVENS | MODEL 334 CAMO - 19456 243WIN |
| 77 | 4016 | RUGER | SECURITY 9 9MM |
| 78 | 7606 | LEGACY | POINTER ACRIUS FIELD 20GA |
| 79 | 7340 | RUGER | 10/22 - 1273 22LR |
| 80 | 8149 | ESCORT | FIELD HUNTER TURKEY 12GA |
| 81 | 5358 | RUGER | MK IV 22/45 - 40190 |
| 82 | 6300 | GLOCK | G22 MOS AMGLO 40 S&W |
| 83 | 2694 | TAURUS | JUDGE PUBLIC DEFENDER S/S 45LC/410 |
| 84 | 6963 | SAVAGE | REVEL CLASSIC 22LR |
| 85 | 09304 | RUGER | LCP MAX 380 AUTO |
| 86 | 09221 | HENRY | H001 22LR |
| 87 | 6080 | ANDRO CORP | ACI-15 5.56MM |
| 88 | 6386 | NORTH AMERICAN ARMS | MINI REVOLVER CONVERTIBLE 22WMR/22LR |
| 89 | 7909 | TISAS | 1911A1 SERVICE MODEL - 10100518 45ACP |
| 90 | 0894 | GLOCK | G43X FXD 9MM |
| 91 | 4596 | CASH | CASH $300.00 CASH |
| 92 | 1236 | STEVENS | MODEL 334 CAMO - 19456 243WIN |
| 93 | 5290 | TRISTAR | COBRA III FORCE 12GA |
| 94 | 0179 | SAVAGE | AXIS 6.5CRD |
| 95 | 09326 | HENRY | MINI BOLT 22LR |
| 96 | 5617 | ANDRO CORP | ACI-15 5.56MM |
| 97 | 5504 | RUGER | 10/22 WOOD 22LR |
| 98 | 5563 | CASH | CASH $300.00 CASH |
| 99 | 09341 | LEGACY | POINTER ACRIUS FIELD 12GA |
| 100 | 09606 | SIG SAUER | P320C 9MM |
Seller Drawing10 results
| Draw # | Ticket # | Manufacturer | Prize won |
|---|---|---|---|
| SG1 | 1394 | RUGER | WRANGLER 22LR |
| SG2 | 1698 | SAVAGE | 64 F 22LR |
| SG3 | 737 | STEVENS | M301 410 |
| SG4 | 2272 | RUGER | WRANGLER 22LR |
| SG5 | 926 | RUGER | WRANGLER 22LR |
| SG6 | 1068 | RUGER | WRANGLER BIRDSHEAD 22LR |
| SG7 | 1889 | HERITAGE | ROUGH RIDER 22LR |
| SG8 | 284 | STEVENS | M301 410 |
| SG9 | 1619 | RUGER | WRANGLER BIRDSHEAD 22LR |
| SG10 | 829 | STEVENS | M301 COMPACT 20GA |
Sponsor Drawing24 results
| Draw # | Ticket # | Manufacturer | Prize won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP1 | 002 | GLOCK | G45 GEN 6 ORS 9MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP2 | 262 | TIKKA | T1X 17HMR AP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP3 | 176 | GLOCK | G19- GEN 6 ORS 9MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP4 | 191 | RETAY | GORDION WATERFOWL 20GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP5 | 187 | GLOCK | G45 GEN 6 ORS 9MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP6 | 326 | SPRINGFIELD | ECHECLON 9MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP7 | 068 | BROWNING | A BOLT III 6.5CRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP8 | 113 | SPRINGFIELD | ECHECLON 9MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP9 | 104 | BERGARA | RIDGE SP 6.5CRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP10 | 177 | HK | HK VPG 9MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP11 | 103 | UBERTI | 1873 CATTLEMEN II 45LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP12 | 173 | BROWNING | AB3 HUNTER A BOLT SPR 300 WIN MAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP13 | 133 | RUGER | AMERICAN GEN 2 6.5 PRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP14 | 021 | TIKKA | T1X 17 HMR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP15 | 134 | SIG | P320 TAC PRO 9MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP16 | 318 | STOEGER | M3500 BLACK 12 GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP17 | 031 | SPRINGFIELD | MIL SPEC PARKERIZED 45 ACP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP18 | 041 | STOEGER | M3000 BOTTOMLAND 12 GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP19 | 006 | TIKKA | T3X LITE 243 WIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP20 | 280 | MOSSBERG | 590A1 12 GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP21 | 166 | SPRINGFIELD | MIL SPEC PARKERIZED 45 ACP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP22 | 234 | RUGER | AMERICAN G2 223 REM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw # | Ticket # | Manufacturer | Prize won |
|---|---|---|---|
| 1 | 4089 | SAVAGE | AXIS II 308 |
| 2 | 1929 | MOSSBERG | PATRIOT COMBO - MB27934 270WIN |
| 3 | 8376 | LEGACY | POINTER ACRIUS FIELD 12GA |
| 4 | 8063 | WINCHESTER | SXP DEFENDER - 512252395 12GA |
| 5 | 1477 | STEVENS | MODEL 334 CAMO - 19466 6.5CRD |
| 6 | 3474 | ANDRO CORP | ACI-15 5.56MM |
| 7 | 3568 | RUGER | SECURITY 9 9MM |
| 8 | 9363 | TISAS | 1911A1 SERVICE MODEL - 10100518 45ACP |
| 9 | 1256 | HOWA | M1100 22LR |
| 10 | 1174 | RUGER | 10/22 - 1273 22LR |
| 11 | 6219 | RUGER | MKIV 22/45 - 40190 22LR |
| 12 | 204 | SAVAGE | AXIS II 6.5CRD |
| 13 | 6146 | SAVAGE | AXIS II 6.5CRD |
| 14 | 294 | HENRY | H015308 SINGLE SHOT |
| 15 | 0588 | GLOCK | 40 S&W |
| 16 | 09359 | HENRY | 22LR |
| 17 | 09302 | SIG SAUER | 9MM |
| 18 | 5416 | LEGACY | POINTER ACRIUS FIELD 12GA |
| 19 | 5248 | SAVAGE | REVEL CLASSIC 22WMR |
| 20 | 2627 | STEVENS | MODEL 334 CAMO - 19466 6.5CRD |
| 21 | 1686 | WALTHER | 99S M2 9MM |
| 22 | 6816 | ANDRO CORP | ACI-15 5.56MM |
| 23 | 0315 | SPRINGFIELD | XD DEFENDER 9MM |
| 24 | 09565 | CASH | CASH $300.00 CASH |
| 25 | 1285 | RUGER | 10/22 RB CAMO 22LR |
| 26 | 0530 | ROCK ISLAND | MAX 5 PUMP 12GA |
| 27 | 9384 | STOEGER | CONDOR O/U 20GA |
| 28 | 4348 | STOEGER | STR9 OR 9MM |
| 29 | 4567 | LEGACY | POINTER ACRIUS FIELD 28GA |
| 30 | 7616 | SAVAGE | REVEL CLASSIC 22LR |
| 31 | 6990 | ESCORT | FIELD HUNTER TURKEY 12GA |
| 32 | 8405 | STOEGER | CONDOR O/U 20GA |
| 33 | 2238 | SMITH AND WESSON | BODYGUARD 2.0 380ACP |
| 34 | 2739 | SAVAGE | AXIS 6.5CRD |
| 35 | 4841 | MOSSBERG | PATRIOT COMBO - MB27933 308WIN |
| 36 | 5418 | SAVAGE | 110 TRAIL HUNTER LITE 308WIN |
| 37 | 8804 | WINCHESTER | SXP DEFENDER - 512252395 12GA |
| 38 | 8272 | RUGER | 10/22 CARBINE 22LR |
| 39 | 3785 | SAVAGE | M93 MINIMALIST 22WMR |
| 40 | 6292 | GLOCK | G23 MOS AMGLO 40 S&W |
| 41 | 4512 | TAURUS | JUDGE PUBLIC DEFENDER BLUED 45LC/410 |
| 42 | 8926 | HENRY | H001 22LR |
| 43 | 5263 | BROWNING | A BOLT 3 243 WIN |
| 44 | 1878 | SAVAGE | M93 MINIMALIST 22WMR |
| 45 | 7450 | SPRINGFIELD | XD DEFENDER 9MM |
| 46 | 2753 | MOSSBERG | PATRIOT 308WIN |
| 47 | 0724 | LEGACY | POINTER ACRIUS FIELD 28GA |
