2024 Divan
Updated Aug. 19, 2024
General Drawing
DRAW # | TICKET # | GUN WON |
GD 1 | 07054 | SAVAGE AXIS II 308 WIN |
GD 2 | 03791 | SAVAGE AXIS 308 WIN BLK |
GD 3 | 03616 | GLOCK M48 FXD GEN5 9MM |
GD 4 | 03409 | HENRY H001 22LR LEVER ACTION |
GD 5 | 02462 | RUGER SECURITY 9MM |
GD 6 | 01730 | TRISTAR COBRA III 20GA FIELD |
GD 7 | 05421 | ATI 12GA 26" SCOUT |
GD 8 | 02625 | HOWA M1100 22WMR |
GD 9 | 05134 | HOWA M1100 22WMR GRN |
GD 10 | 07731 | SAVAGE MARK II LANDRY 22LR |
GD 11 | 09325 | WINCHESTER WILDCAT 22LR MOBL SR S |
GD 12 | 03544 | SAVAGE AXIS II 6.5CRD |
GD 13 | 04346 | SAVAGE AXIS 6.5CRD |
GD 14 | 00277 | RUGER AMERICAN 30/06 |
GD 15 | 06267 | HENRY H001 22LR LEVER ACTION |
GD 16 | 07498 | STOEGER STR-9 9MM OR |
GD 17 | 02591 | SIG P320C 9MM |
GD 18 | 06233 | LEGACY POINTER 12GA |
GD 19 | 05829 | GLOCK M48 FXD GEN5 9MM |
GD 20 | 03306 | ROSSI TUFFY SURVIVAL 410GA/45 COLT |
GD 21 | 04090 | WALTHER 99S M2 9MM |
GD 22 | 06161 | TRISTAR COBRA III 12GA PUMP |
GD 23 | 02325 | SAVAGE AXIS II 6.5CRD MOBL |
GD 24 | 05672 | CASH $300.00 |
GD 25 | 00079 | RUGER 10/22 22LR RB CAMO |
GD 26 | 05064 | ROCK ISLAND 12GA 26' PUMP MAX5 |
GD 27 | 04408 | S&W BODYGUARD 380 |
GD 28 | 07276 | STOEGER STR-9 9MM OR |
GD 29 | 06448 | STOEGER CONDOR 20GA |
GD 30 | 06201 | TRISTAR COBRA III 12GA PUMP |
GD 31 | 04853 | ESCORT FLD HTR TKY 12GA MOBL |
GD 32 | 06861 | RUGER AMERICAN 308WIN |
GD 33 | 06850 | HOWA M1100 22WMR TB GRN |
GD 34 | 03742 | WINCHESTER 22LR TB |
GD 35 | 03279 | LEGACY POINTER 12GA |
GD 36 | 05982 | RUGER AMERICAN PRED 308WIN |
GD 37 | 04334 | HENRY H002B US SURVIVAL 22LR |
GD 38 | 03690 | ESCORT PS 20GA 24" |
GD 39 | 02467 | SAVAGE 93 MINIMILIST 22WMR |
GD 40 | 06924 | GLOCK M48 FXD GEN5 9MM |
GD 41 | 03190 | ROCK ISLAND 12GA 26' PUMP MAX5 |
GD 42 | 05787 | STOEGER STR-9 9MM OR |
GD 43 | 01215 | REMINGTON 783 308WIN |
GD 44 | 01032 | SAVAGE 93 MINIMILIST 22WMR |
GD 45 | 07590 | SAVAGE AXIS 6.5CRD |
GD 46 | 01248 | GLOCK G19 FS FXD 9MM |
GD 47 | 00706 | SIG P320C 9MM |
GD 48 | 01309 | WINCHESTER WILDCAT 22LR MOBL SR S |
GD 49 | 03438 | SIG P320C 9MM |
GD 50 | 04775 | ESCORT FLD HTR TKY 12GA MOBL |
GD 51 | 03790 | SAVAGE MARK II FV-SR 22LR |
GD 52 | 00206 | CASH $300.00 |
GD 53 | 07559 | REUGER 10/22 22LR SS/SYN |
GD 54 | 02855 | LEGACY POINTER 12GA |
GD 55 | 03540 | ROSSI TUFFY SURVIVAL 410GA/45 COLT |
GD 56 | 00101 | ATI 12GA 26" SCOUT |
GD 57 | 02111 | WINCHESTER SXP WTFL 20GA MOBL |
GD 58 | 07441 | SPRINGFIELD DEFENDER XD 9MM |
GD 59 | 02637 | HOWA 1100 22WMR |
GD 60 | 06487 | WINCHESTER WILDCAT 22LR MOBL SR S |
GD 61 | 00419 | GLOCK M48 FXD GEN5 9MM |
GD 62 | 04418 | STOEGER STR-9 9MM OR |
GD 63 | 02032 | WINCHESTER 22LR TB |
GD 64 | 06620 | MOSSBERG PATRIOT 308WIN |
GD 65 | 05551 | TRISTAR COBRA III 20GA FIELD |
GD 66 | 0099? | ROSSI RS22 22WMR TB |
GD 67 | 04277 | SAVAGE AXIS 6.5CRD |
GD 68 | 04916 | MAVERICK 88 ALL PURPOSE 20GA |
GD 69 | 04956 | GLOCK G43 FXD 9MM |
GD 70 | 03998 | TRISTAR COBRA III FORCE 12GA |
GD 71 | 05609 | CASH $300.00 |
GD 72 | 00320 | RUGER 10/22 22LR SS/SYN |
GD 73 | 05630 | RUGER 10/22 SSLR WOOD |
GD 74 | 01691 | MAVERICK 88 ALL PURPOSE 20GA |
GD 75 | 07470 | STOEGER CONDOR 20GA |
GD 76 | 02001 | WINCHESTER WILDCAT 22LR MOBL SR S |
GD 77 | 05336 | RUGER SECURITY 9MM |
GD 78 | 00698 | SAVAGE MARK II FV-SR 22LR |
GD 79 | 06856 | TR IMPORTS MAG 35 12GA 24" VR BLK |
GD 80 | 06998 | ESCORT FLD HTR TKY 12GA MOBL |
GD 81 | 07249 | GLOCK G44 AS 22LR |
GD 82 | 00437 | HENRY SURVIVAL 22LR |
GD 83 | 03107 | SAVAGE AXIS XP 6.5CRD W/SCP |
GD 84 | 01796 | SAVAGE AXIS II 6.5CRD |
GD 85 | 04033 | RUGER LCPMAX 380ACP |
GD 86 | 07120 | SPRINGFIELD DEFENDER XD 9MM |
GD 87 | 04539 | STOEGER P3000 12GA MAX5 |
GD 88 | 01977 | ROSSI RS22 22WMR TB |
GD 89 | 09150 | SIG P320C 9MM |
GD 90 | 03114 | GLOCK G43X FXD 9MM |
GD 91 | 00666 | CASH $300.00 |
GD 92 | 07505 | WINCHESTER SXP HYBRID 12GA 28" |
GD 93 | 01637 | TRISTAR COBRA III FORCE 12GA |
GD 94 | 00536 | ATI 12GA 26" SCOUT |
GD 95 | 02530 | HENRY MINI BOLT 22 |
GD 96 | 00209 | SPRINGFIELD DEFENDER XD 9MM |
GD 97 | 03242 | RUGER 10/22 22LR WOOD |
GD 98 | 02233 | CASH $300.00 |
GD 99 | 01632 | SPRINGFIELD DEFENDER XD 9MM |
GD 100 | 07732 | TAURUS G3C 9MM |
Seller Drawing
DRAW # | TICKET # | GUN WON |
SG 1 | 2876 | STEVENS 20GA COMPACT |
SG 2 | 1578 | HENRYMINI BOLT 22LR |
SG 3 | 0757 | NORTH AMERICAN 22LR-1-1-1/8" |
SG 4 | 2168 | RUGER WRANGLER 22LR REVOLVER |
SG 5 | 1505 | ROSSI TUFFY SGL SHOT 410GA |
SG 6 | 1311 | HERITAGE ROUGH RIDER |
SG 7 | 0039 | STEVENS 20GA COMPACT |
SG 8 | 1777 | RUGER WRANGLER 22LR SLV BIRDSHEAD |
SG 9 | 2064 | SAVAGE MARK II F 22LR |
SG 10 | 1965 | HERITAGE ROUGH RIDER 22LR REVOLVER |
Sponser Drawing
DRAW # | TICKET # | GUN WON |
SP 1 | 027 | REMINGTON 870 FIELD COMBO 12GA 26" & 20" |
SP 2 | 172 | RUGER LC CARBINE 5.7X28 |
SP 3 | 282 | BERGARA RIDGE SP 6.5CRD |
SP 4 | 077 | GLOCK 34MOS GENN 5 9MM |
SP 5 | 011 | STOEGER M3500 12GA MOBL |
SP 6 | 148 | WINCHESTER SX4 HBRD HTR 12GA MOBL |
SP 7 | 267 | BERGARA HUNTER 300WM |
SP 8 | 279 | BERETTA T3X LITE 6.5CRD |
SP 9 | 287 | MOSSBERG SA-20 20GA TKY MOBL |
SP 10 | 181 | BERGARA RIDGE 6.5CRD |
SP 11 | 102 | CZ 1012 SHOTGUN 12 GA |
SP 12 | 140 | CVA Cascade 223 Rem |
SP 13 | 022 | ACI ACI-15 350 Leg |
SP 14 | 167 | GLOCK 34MOS GENN 5 9MM |
SP 15 | 218 | MOSSBERG SA-20 20GA TKY MOBL |
SP 16 | 083 | KIMBER Mako R7 9mm |
SP 17 | 277 | BROWNING ABOLT 3 7mm-08 |
SP18 | 159 | SPRINGFIELD Eschelon 9mm |
SP 19 | 163 | RUGER Americaan 450 Bushmstr |
SP 20 | 278 | GLOCK G45MOS 9mm |
Like all Shriners around the world, we are all Freemasons. We hope that your visit to our website will encourage you to learn more about Freemasonry as well as Shriners. All Shriners are Masons but not all Masons are Shriners.